Project Description
60W-150W Pizza Lamp High Bay Retrofit led
Power | 60W |
Model | BB-YPD-022(60W) |
Luminous Flux | 7200LM |
Replacement | HPS 175W |
ETL | YES , Contact sales for DLC |
Dimming | Avaiable . |
Light Source | SMD LED |
Luminous Efficacy | >120LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ 200-480VAC/50-60HZ avaliable |
Driver | UL listed power supply |
Lamp Base | E26/E27/E39/E40 |
Poles | L: Long Pole S: Short Pole |
Beam Angle | 120° |
PF | >0. 95 |
Other wattage | 60W, 70W,80W,100W,120W,150W |
Warranty | 5 years |
Hotselling | 100W 150W |
Application | Enclosed / Open fixture , Highbay fixture , ect |
Power | 70W |
Model | BB-YPD-022(70W) |
Luminous Flux | 7200LM |
Replacement | HPS 210W |
ETL | YES , Contact sales for DLC |
Dimming | Avaiable . |
Light Source | SMD LED |
Luminous Efficacy | >120LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ 200-480VAC/50-60HZ avaliable |
Driver | UL listed power supply |
Lamp Base | E26/E27/E39/E40 |
Poles | L: Long Pole S: Short Pole |
Beam Angle | 120° |
PF | >0. 95 |
Other wattage | 60W, 70W,80W,100W,120W,150W |
Warranty | 5 years |
Hotselling | 100W 150W |
Application | Enclosed / Open fixture , Highbay fixture , ect |
Power | 80W |
Model | BB-YPD-023(80W) |
Luminous Flux | 9600LM |
Replacement | HPS 250W |
ETL | YES , Contact sales for DLC |
Dimming | Avaiable . |
Light Source | SMD LED |
Luminous Efficacy | >120LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ 200-480VAC/50-60HZ avaliable |
Driver | UL listed power supply |
Lamp Base | E26/E27/E39/E40 |
Poles | L: Long Pole S: Short Pole |
Beam Angle | 120° |
PF | >0. 95 |
Other wattage | 60W, 70W,80W,100W,120W,150W |
Warranty | 5 years |
Hotselling | 100W 150W |
Application | Enclosed / Open fixture , Highbay fixture , ect |
Power | 100W |
Model | BB-YPD-024(100W) |
Luminous Flux | 12000LM |
Replacement | HPS 300W |
ETL | YES , Contact sales for DLC |
Dimming | Avaiable . |
Light Source | SMD LED |
Luminous Efficacy | >120LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ 200-480VAC/50-60HZ avaliable |
Driver | UL listed power supply |
Lamp Base | E26/E27/E39/E40 |
Poles | L: Long Pole S: Short Pole |
Beam Angle | 120° |
PF | >0. 95 |
Other wattage | 60W, 70W,80W,100W,120W,150W |
Warranty | 5 years |
Hotselling | 100W 150W |
Application | Enclosed / Open fixture , Highbay fixture , ect |
Power | 120W |
Model | BB-YPD-025(120W) |
Luminous Flux | 14400LM |
Replacement | HPS 400W |
ETL | YES , Contact sales for DLC |
Dimming | Avaiable . |
Light Source | SMD LED |
Luminous Efficacy | >120LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ 200-480VAC/50-60HZ avaliable |
Driver | UL listed power supply |
Lamp Base | E26/E27/E39/E40 |
Poles | L: Long Pole S: Short Pole |
Beam Angle | 120° |
PF | >0. 95 |
Other wattage | 60W, 70W,80W,100W,120W,150W |
Warranty | 5 years |
Hotselling | 100W 150W |
Application | Enclosed / Open fixture , Highbay fixture , ect |
Power | 150W |
Model | BB-YPD-026(150W) |
Luminous Flux | 18000LM |
Replacement | HPS 600W |
ETL | YES , Contact sales for DLC |
Dimming | Avaiable . |
Light Source | SMD LED |
Luminous Efficacy | >120LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ 200-480VAC/50-60HZ avaliable |
Driver | UL listed power supply |
Lamp Base | E26/E27/E39/E40 |
Poles | L: Long Pole S: Short Pole |
Beam Angle | 120° |
PF | >0. 95 |
Other wattage | 60W, 70W,80W,100W,120W,150W |
Warranty | 5 years |
Hotselling | 100W 150W |
Application | Enclosed / Open fixture , Highbay fixture , ect |
60W-150W Pizza Lamp High Bay Retrofit led , 130lumen per watt replacing 75W to 250W HPS/MH Bulbs Equiv,the ideal replacement for Induction lamp,metal halide or HID lamp,die-casting aluminum heat sink,for post top fixture. Applied in outdoor yard , park ,garden . With special design light lattern ,100% use of all lumens . Modern deisign , high quality . Bigger heat sink for more longer life span .
1. Made by: Bbier Plant (Factory )
2. It’s major to replace Watt MH/HID/HPS/CFL
3. Precision Die Cast Aluminum Heatsink
5. Energy saving up to 70%-80%
6. Wide colour availability in different CCT
7. 50,000 hours, 5 Years Warranty
8. It is an ideal replacement for Induction lamp, metal halide or HID lamp
9. UL listed power supply
100w led high bay retrofit for HID replacement . use in warehouse in North America USA
Project’s Place: USA
Project’s Time:September, 2018
Application: Warehouse
Products: 120pcs led high bay retrofit pizza led 300w HID replacement 100w led 5000K
This application use warehouse , choose 100w led high bay retrofit in Open Fixtures, USA Replace existing 300 Watt Metal Halide and High Pressure Sodium lamps for Indoor Highbay Fixture . Replace highbay lamp fixtures with LED led high bay retrofit Pizza light .
Retrofitting traditional high bay lighting with LED Highbay Retrofit lamps is an effective way to create superior illumination, and uniformity, while gaining a very fast ROI.
We have a wide range of LED High Bay Retrofit bulbs that replace Metal Halide and HPS warehouse lights. Patented Product,Special Design,Expert In LED Replacement,LED Corn Light,LED Garden Light,LED Post Top Retrofit Light,LED High Bay Retrofit Light.
Customer Feedback: ”
Easy install , will order more .
”





RELATED PRODUCTS


60Watts-LED-UFO-High-Bay-Lighting-5000K


200watt-led-ufo-high-bay-fixtures-26000lm-5000k


200W-LED-UFO-High-Bay-Lighting-5000K-26000LM


240W-UFO-LED-High-Bay-Lights-Wholesale-5000K