Project Description
60W To 300W UFO LED Light 2700k 6500k
Power | 60W |
Model | BB-GKD-60W-E |
Luminous Flux | 7800LM |
Replacement | HPS 200W |
ETL DLC | NO / YES / YES / YES / NO / NO |
Model differences | Modeldifferen Differentinstallationaccessories : B1-Ringmounting ; B2-Bracketmounting |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ |
Driver | UL listed power supply |
Dimming | Available |
Sensor | Microwave sensor Dailysensor available |
Control System | APP, remote control, touch screen, light control and other control options available |
Beam Angle | 120°. (Transparent, Matte) 60° 90° (Lens) |
Cover | Transparent Matte,Len available |
IP | 65 |
PF | >0. 95 |
Warranty | 5Years |
Power | 100W |
Model | BB-GKD-100W-E |
Luminous Flux | 13000LM |
Replacement | HPS 300W |
ETL DLC | NO / YES / YES / YES / NO / NO |
Model differences | Modeldifferen Differentinstallationaccessories : B1-Ringmounting ; B2-Bracketmounting |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ |
Driver | UL listed power supply |
Dimming | Available |
Sensor | Microwave sensor Dailysensor available |
Control System | APP, remote control, touch screen, light control and other control options available |
Beam Angle | 120°. (Transparent, Matte) 60° 90° (Lens) |
Cover | Transparent Matte,Len available |
IP | 65 |
PF | >0. 95 |
Warranty | 5Years |
Power | 150W / |
Model | BB-GKD-150W-E |
Luminous Flux | 19500LM |
Replacement | HPS 400W |
ETL DLC | NO / YES / YES / YES / NO / NO |
Model differences | Modeldifferen Differentinstallationaccessories : B1-Ringmounting ; B2-Bracketmounting |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ |
Driver | UL listed power supply |
Dimming | Available |
Sensor | Microwave sensor Dailysensor available |
Control System | APP, remote control, touch screen, light control and other control options available |
Beam Angle | 120°. (Transparent, Matte) 60° 90° (Lens) |
Cover | Transparent Matte,Len available |
IP | 65 |
PF | >0. 95 |
Warranty | 5Years |
Power | 200W |
Model | BB-GKD-200W-E |
Luminous Flux | 26000LM |
Replacement | HPS 600W |
ETL DLC | NO / YES / YES / YES / NO / NO |
Model differences | Modeldifferen Differentinstallationaccessories : B1-Ringmounting ; B2-Bracketmounting |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ |
Driver | UL listed power supply |
Dimming | Available |
Sensor | Microwave sensor Dailysensor available |
Control System | APP, remote control, touch screen, light control and other control options available |
Beam Angle | 120°. (Transparent, Matte) 60° 90° (Lens) |
Cover | Transparent Matte,Len available |
IP | 65 |
PF | >0. 95 |
Warranty | 5Years |
Power | 240W |
Model | BB-GKD-240W-E |
Luminous Flux | 31200LM |
Replacement | HPS 800W |
ETL DLC | NO / YES / YES / YES / NO / NO |
Model differences | Modeldifferen Differentinstallationaccessories : B1-Ringmounting ; B2-Bracketmounting |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ |
Driver | UL listed power supply |
Dimming | Available |
Sensor | Microwave sensor Dailysensor available |
Control System | APP, remote control, touch screen, light control and other control options available |
Beam Angle | 120°. (Transparent, Matte) 60° 90° (Lens) |
Cover | Transparent Matte,Len available |
IP | 65 |
PF | >0. 95 |
Warranty | 5Years |
Power | 300W |
Model | BB-GKD-300W-E |
Luminous Flux | 39000LM |
Replacement | HPS 1000W |
ETL DLC | NO / YES / YES / YES / NO / NO |
Model differences | Modeldifferen Differentinstallationaccessories : B1-Ringmounting ; B2-Bracketmounting |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ |
Driver | UL listed power supply |
Dimming | Available |
Sensor | Microwave sensor Dailysensor available |
Control System | APP, remote control, touch screen, light control and other control options available |
Beam Angle | 120°. (Transparent, Matte) 60° 90° (Lens) |
Cover | Transparent Matte,Len available |
IP | 65 |
PF | >0. 95 |
Warranty | 5Years |
60W To 300W UFO LED Light 2700k 6500k, 130lumen per watt replacing 150W to 800W HPS/MH Bulbs Equiv,the ideal replacement for Induction lamp,metal halide or HID lamp,pure aluminum heat sink,for workshop,warehouse,indoor stadium,factories,stockrooms,supermarkets,gyms,gas stations,warehouses,and other places that may need lighting.
1. Made by: Bbier Plant (Factory )
2. It’s major to replace the 300Watt MH/HID/HPS/CFL
3. Precision Die Cast Aluminum Housing
4. Fade Resistant Powder Coat Finish
5. Energy saving up to 70%-80%
6. Wide colour availability in degrees
7. 50,000 hours, 5 Years Warranty
8. It is an ideal replacement for Induction lamp, metal halide or HID lamp
9. UL listed power supply
10. Wireless Dimming Controlling LED Lighting System Optional
Project’s Place: North America
Project’s Time: Mar. 2018
Application: Factory
Products: 60W To 300W UFO LED Light 2700k 6500k
60W To 300W UFO LED Light 2700k 6500k 18000lm, 600W HPS/MH Bulbs Equiv, Wireless Dimmable Smart Control System optional, pure aluminum heat sink enables the lumen efficacy higher with excellent thermal management in one-piece structure, ideal replacement for Induction lamp,metal halide or HID lamp,pure aluminum heat sink,for workshop, warehouse,indoor stadium,factories,stockrooms,supermarkets,gyms,gas stations,warehouses,and other places that may need lighting.



RELATED PRODUCTS


60Watts-LED-UFO-High-Bay-Lighting-5000K


200watt-led-ufo-high-bay-fixtures-26000lm-5000k


200W-LED-UFO-High-Bay-Lighting-5000K-26000LM


240W-UFO-LED-High-Bay-Lights-Wholesale-5000K