Project Description
Led Corn Light Bulb 20w To 80w
Power | 20W |
Model | BB-HJD-001(20W-D) |
Luminous Flux | 2600LM |
Replacement | HPS/CFL/HID/MH 75W |
ETL | YES, Contact sales for DLC |
Application | Enclosed / Open fixture , Highbay fixture , wall light fixture , flood light fixture . street light fixture ect |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700K SW / 3000K WW / 4100K NW / 5000K DW / 5700K CW(Special demand avaible in 6500K) |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60Hz, avaible in 200-480VAC/50-60Hz |
Driver | Internal power supply |
Dimming | Aavaiable in 0-10v dimming , traic dimming . Contact sales for more details . |
Other watts | 20W 30W 40W 50W 60W 80W |
Lamp Base | E26/E27/E39/E40 |
Beam Angle | 360deg |
Other demand | 12V/24VDC avaiable , amber 590nm avaiable . RGB color avaiable . Contact sales for more details . |
IP | 65 |
PF | >0. 95 |
Warranty | 3-5Years |
Power | 30W |
Model | BB-HJD-002(30W-D) |
Luminous Flux | 3900LM |
Replacement | HPS/CFL/HID/MH 100W |
ETL | YES |
Application | Enclosed / Open fixture , Highbay fixture , wall light fixture , flood light fixture . street light fixture ect |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700K SW / 3000K WW / 4100K NW / 5000K DW / 5700K CW(Special demand avaible in 6500K) |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60Hz, avaible in 200-480VAC/50-60Hz |
Driver | Internal power supply |
Dimming | Aavaiable in 0-10v dimming , traic dimming . Contact sales for more details . |
Other watts | 20W 30W 40W 50W 60W 80W |
Lamp Base | E26/E27/E39/E40 |
Beam Angle | 360deg |
Other demand | 12V/24VDC avaiable , amber 590nm avaiable . RGB color avaiable . Contact sales for more details . |
IP | 65 |
PF | >0. 95 |
Warranty | 3-5Years |
Power | 40W |
Model | BB-HJD-003(40W-D) |
Luminous Flux | 5200LM |
Replacement | HPS/CFL/HID/MH 125W |
ETL | YES, Contact sales for DLC |
Application | Enclosed / Open fixture , Highbay fixture , wall light fixture , flood light fixture . street light fixture ect |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700K SW / 3000K WW / 4100K NW / 5000K DW / 5700K CW(Special demand avaible in 6500K) |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60Hz, avaible in 200-480VAC/50-60Hz |
Driver | Internal power supply |
Dimming | Aavaiable in 0-10v dimming , traic dimming . Contact sales for more details . |
Other watts | 20W 30W 40W 50W 60W 80W |
Lamp Base | E26/E27/E39/E40 |
Beam Angle | 360deg |
Other demand | 12V/24VDC avaiable , amber 590nm avaiable . RGB color avaiable . Contact sales for more details . |
IP | 65 |
PF | >0. 95 |
Warranty | 3-5Years |
Power | 50W |
Model | BB-HJD-004(50W-D) |
Luminous Flux | 6500LM |
Replacement | HPS/CFL/HID/MH 150W |
ETL | YES |
Application | Enclosed / Open fixture , Highbay fixture , wall light fixture , flood light fixture . street light fixture ect |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700K SW / 3000K WW / 4100K NW / 5000K DW / 5700K CW(Special demand avaible in 6500K) |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60Hz, avaible in 200-480VAC/50-60Hz |
Driver | Internal power supply |
Dimming | Aavaiable in 0-10v dimming , traic dimming . Contact sales for more details . |
Other watts | 20W 30W 40W 50W 60W 80W |
Lamp Base | E26/E27/E39/E40 |
Beam Angle | 360deg |
Other demand | 12V/24VDC avaiable , amber 590nm avaiable . RGB color avaiable . Contact sales for more details . |
IP | 65 |
PF | >0. 95 |
Warranty | 3-5Years |
Power | 60W |
Model | BB-HJD-005(60W-D) |
Luminous Flux | 7800LM |
Replacement | HPS/CFL/HID/MH 175W |
ETL | YES |
Application | Enclosed / Open fixture , Highbay fixture , wall light fixture , flood light fixture . street light fixture ect |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700K SW / 3000K WW / 4100K NW / 5000K DW / 5700K CW(Special demand avaible in 6500K) |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60Hz, avaible in 200-480VAC/50-60Hz |
Driver | Internal power supply |
Dimming | Aavaiable in 0-10v dimming , traic dimming . Contact sales for more details . |
Other watts | 20W 30W 40W 50W 60W 80W |
Lamp Base | E26/E27/E39/E40 |
Beam Angle | 360deg |
Other demand | 12V/24VDC avaiable , amber 590nm avaiable . RGB color avaiable . Contact sales for more details . |
IP | 65 |
PF | >0. 95 |
Warranty | 3-5Years |
Power | 80W |
Model | BB-HJD-056(80W-D) |
Luminous Flux | 10400LM |
Replacement | HPS/CFL/HID/MH 250W |
ETL | YES |
Application | Enclosed / Open fixture , Highbay fixture , wall light fixture , flood light fixture . street light fixture ect |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700K SW / 3000K WW / 4100K NW / 5000K DW / 5700K CW(Special demand avaible in 6500K) |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60Hz, avaible in 200-480VAC/50-60Hz |
Driver | Internal power supply |
Dimming | Aavaiable in 0-10v dimming , traic dimming . Contact sales for more details . |
Other watts | 20W 30W 40W 50W 60W 80W |
Lamp Base | E26/E27/E39/E40 |
Beam Angle | 360deg |
Other demand | 12V/24VDC avaiable , amber 590nm avaiable . RGB color avaiable . Contact sales for more details . |
IP | 65 |
PF | >0. 95 |
Warranty | 3-5Years |
20W 30W 40W 50W 60W 80W Invert Post Top led HID led replacement lamp , 130lumen per watt replacing 75W to 250W HPS/MH Bulbs Equiv,the ideal replacement for Induction lamp,metal halide or HID lamp,die-casting aluminum heat sink,for post top fixture. Applied in outdoor yard , park ,garden . With special design light lattern ,100% use of all lumens . Modern deisign , high quality . Bigger heat sink for more longer life span .
1. Made by: Bbier Plant (Factory )
2. It’s major to replace Watt MH/HID/HPS/CFL
3. Precision Die Cast Aluminum Heatsink
5. Energy saving up to 70%-80%
6. Wide colour availability in different CCT
7. 50,000 hours, 5 Years Warranty
8. It is an ideal replacement for Induction lamp, metal halide or HID lamp
9. UL listed power supply
Led Corn Light Bulb 20w To 80w Replacement Application . use in post top fixture , Canada
Project’s Place: Canada
Project’s Time: Jan. 2015
Application: Street Light Post Top
Products: 30W Led Corn Light
This application use in street light post top, choose 30W LED Corn Light in Enclosed Post top Fixtures, Canada. Replace existing 100 Watt Metal Halide and High Pressure Sodium lamps for Outdoor LED Garden Street Retrofit . post top light retrofit,retrofitting traditional pole lighting with LED Post Top lamps.
Retrofitting traditional street lighting with LED Corn Light is an effective way to create superior illumination, and uniformity, while gaining a very fast ROI. Using high efficiency LED lamps in traditional post top pole lights, lanterns, acorn-style lamp posts, or even in contemporary lamp post designs provides a way to maintain traditional styles while improving photometric performance.
We have a wide range of LED Corn Light that replace Metal Halide and HPS Post Top lights. Patented Product,Special Design,Expert In LED Replacement,LED Corn Light,LED Garden Light,LED Post Top Retrofit Light,LED High Bay Retrofit Light.
Customer Feedback: ”
Today we have great success with at a prestigious location with your post top retrofit. We may stock these lamps at our warehouses and promotion with our national electrical distribution partners.
”



RELATED PRODUCTS


60Watts-LED-UFO-High-Bay-Lighting-5000K


200watt-led-ufo-high-bay-fixtures-26000lm-5000k


200W-LED-UFO-High-Bay-Lighting-5000K-26000LM


240W-UFO-LED-High-Bay-Lights-Wholesale-5000K