Project Description
LED Shoebox 240W To 300W Slipfitter Mount
Power | 240W |
Model | BB-LD-100W-S |
Luminous Flux | 31200LM |
Replacement | HPS 700W |
ETL DLC | YES / NO |
Remark | Model suffix can add X, X can be blank,A,B,or C,A means no photocell sensor , B means photocell sensor , C means motion sensor. |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ 200-480VAC/50-60HZ avaliable |
Color | Black , White , Bronze or Silver |
With sensor | Timmer Control,Motion Sensor,Photocell Sensor,3 in 1 dimming, Wifi Zigbee Connect,photocell+timmer control,3 step dimming, GPRS,3G/4G,Blue tooth,PLC and smart motion sensor. |
Microwave sensor default setting | Someone brightness 100%, microwave sensitivity 75%, hold time 5 minutes, start illumination 50LUX, continuous brightness 30%, the duration of 30 minutes. |
Beam Angle | TYPE Ⅲ-M TYPE Ⅳ-M (Type 2 and Type 5 optional) |
PF | >0. 95 |
IP | 65 |
IPWarranty | 3/5 years |
Installation Way | Slipfitter Mount |
Photocell Sensor | NO |
Power | 300W |
Model | BB-LD-300W-S |
Luminous Flux | 39000LM |
Replacement | HPS 1000W |
ETL DLC | YES / NO |
Remark | Model suffix can add X, X can be blank,A,B,or C,A means no photocell sensor , B means photocell sensor , C means motion sensor. |
Light Source | SMD LED |
Luminous Efficacy | 130LM/W |
Operation Temp | 40 to +45 ℃ |
CCT | 2700KSW / 3000KWW/4100K NW / 5000K DW / 5700KCW |
CRI | 85 |
Life Span | 50, 000hours |
Voltage | 100-277VAC/50-60HZ 200-480VAC/50-60HZ avaliable |
Color | Black , White , Bronze or Silver |
With sensor | Timmer Control,Motion Sensor,Photocell Sensor,3 in 1 dimming, Wifi Zigbee Connect,photocell+timmer control,3 step dimming, GPRS,3G/4G,Blue tooth,PLC and smart motion sensor. |
Microwave sensor default setting | Someone brightness 100%, microwave sensitivity 75%, hold time 5 minutes, start illumination 50LUX, continuous brightness 30%, the duration of 30 minutes. |
Beam Angle | TYPE Ⅲ-M TYPE Ⅳ-M (Type 2 and Type 5 optional) |
PF | >0. 95 |
IP | 65 |
IPWarranty | 3/5 years |
Installation Way | Slipfitter Mount |
Photocell Sensor | NO |
LED Shoebox 240W To 300W Slipfitter Mount, 130lumen per watt replacing 150W to 800W HPS/MH Bulbs Equiv,the ideal replacement for Induction lamp,metal halide or HID lamp,pure aluminum heat sink,for workshop,warehouse,indoor stadium,factories,stockrooms,supermarkets,gyms,gas stations,warehouses,and other places that may need lighting.
1. Made by: Bbier Plant (Factory )
2. It’s major to replace the 300Watt MH/HID/HPS/CFL
3. Precision Die Cast Aluminum Housing
4. Fade Resistant Powder Coat Finish
5. Energy saving up to 70%-80%
6. Wide colour availability in degrees
7. 50,000 hours, 5 Years Warranty
8. It is an ideal replacement for Induction lamp, metal halide or HID lamp
9. UL listed power supply
10. Wireless Dimming Controlling LED Lighting System Optional
Project’s Place: Bermuda, North America USA
Project’s Time: Oct. 2018
Application: Garden Yard
Products: LED Shoebox 240W To 300W Slipfitter Mount
LED Shoebox 240W To 300W Slipfitter Mount , 130lumen per watt replacing 150W to 800W HPS/MH Bulbs Equiv,the ideal replacement for Induction lamp,metal halide or HID lamp,pure aluminum heat sink,for workshop,warehouse,indoor stadium,factories,stockrooms,supermarkets,gyms,gas stations,warehouses,and other places that may need lighting.




RELATED PRODUCTS


60Watts-LED-UFO-High-Bay-Lighting-5000K


200watt-led-ufo-high-bay-fixtures-26000lm-5000k


200W-LED-UFO-High-Bay-Lighting-5000K-26000LM


240W-UFO-LED-High-Bay-Lights-Wholesale-5000K